Nexans RV-K MOBIWAY MOB 3G1.5 D250
Nexans ref. 10279407 - Country ref. 336 -102
- Packaging: Drum (m)
- Number of cores: 3
- Conductor cross-section: 1.5 mm²
Nexans RV-K MOBIWAY MOB 3G2.5 D200
Nexans ref. 10279408 - Country ref. 336 -102
- Packaging: Drum (m)
- Number of cores: 3
- Conductor cross-section: 2.5 mm²
RET-FLEX 1x6 GL5000
Nexans ref. 10059998 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 6 mm²
RET-FLEX 2x1.5 GL5000
Nexans ref. 10059974 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 2
- Conductor cross-section: 1.5 mm²
RET-FLEX 2x1.5 R100 P3km
Nexans ref. 10059973 - Country ref. 336 -102
- Packaging: Coil (m)
- Number of cores: 2
- Conductor cross-section: 1.5 mm²
RET-FLEX 2x2.5 GL3500
Nexans ref. 10059976 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 2
- Conductor cross-section: 2.5 mm²
RET-FLEX 2x2.5 R100 P3km
Nexans ref. 10059975 - Country ref. 336 -102
- Packaging: Coil (m)
- Number of cores: 2
- Conductor cross-section: 2.5 mm²
RET-FLEX 2x4 GL6000
Nexans ref. 10059978 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 2
- Conductor cross-section: 4 mm²
RET-FLEX 2x6 GL5000
Nexans ref. 10060000 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 2
- Conductor cross-section: 6 mm²
RET-FLEX 3G1.5 GL14000
Nexans ref. 10059980 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 3
- Conductor cross-section: 1.5 mm²
RET-FLEX 3G1.5 R100 P3km
Nexans ref. 10059979 - Country ref. 336 -102
- Packaging: Coil (m)
- Number of cores: 3
- Conductor cross-section: 1.5 mm²
RET-FLEX 3G2.5 GL12000
Nexans ref. 10059982 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 3
- Conductor cross-section: 2.5 mm²
RET-FLEX 3G2.5 R100 P3km
Nexans ref. 10059981 - Country ref. 336 -102
- Packaging: Coil (m)
- Number of cores: 3
- Conductor cross-section: 2.5 mm²
RET-FLEX 3G4 GL5000
Nexans ref. 10059984 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 3
- Conductor cross-section: 4 mm²
RET-FLEX 3G6 GL4500
Nexans ref. 10060002 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 3
- Conductor cross-section: 6 mm²
RET-FLEX 4G1.5 GL3500
Nexans ref. 10059986 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 4
- Conductor cross-section: 1.5 mm²
RET-FLEX 4G1.5 R100 P2.4km
Nexans ref. 10059985 - Country ref. 336 -102
- Packaging: Coil (m)
- Number of cores: 4
- Conductor cross-section: 1.5 mm²
RET-FLEX 4G2.5 GL2500
Nexans ref. 10059988 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 4
- Conductor cross-section: 2.5 mm²
RET-FLEX 4G2.5 R100 P2.4km
Nexans ref. 10059987 - Country ref. 336 -102
- Packaging: Coil (m)
- Number of cores: 4
- Conductor cross-section: 2.5 mm²
RET-FLEX 4G4 GL4500
Nexans ref. 10059990 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 4
- Conductor cross-section: 4 mm²
RET-FLEX 4G6 GL3500
Nexans ref. 10060004 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 4
- Conductor cross-section: 6 mm²
RET-FLEX 4X2.5 GL5000
Nexans ref. 10065336 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 4
- Conductor cross-section: 2.5 mm²
RET-FLEX 4x6 GL3500
Nexans ref. 10065488 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 4
- Conductor cross-section: 6 mm²
RET-FLEX 5G1.5 GL3000
Nexans ref. 10059992 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 5
- Conductor cross-section: 1.5 mm²
RET-FLEX 5G1.5 R100 P2.4km
Nexans ref. 10059991 - Country ref. 336 -102
- Packaging: Coil (m)
- Number of cores: 5
- Conductor cross-section: 1.5 mm²
RET-FLEX 5G2.5 GL2000
Nexans ref. 10059994 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 5
- Conductor cross-section: 2.5 mm²
RET-FLEX 5G2.5 R100 P1.8km
Nexans ref. 10059993 - Country ref. 336 -102
- Packaging: Coil (m)
- Number of cores: 5
- Conductor cross-section: 2.5 mm²
RET-FLEX 5G4 GL3500
Nexans ref. 10059996 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 5
- Conductor cross-section: 4 mm²
RET-FLEX 5G6 GL3000
Nexans ref. 10060005 - Country ref. 336 -102
- Packaging: Cut to length (m)
- Number of cores: 5
- Conductor cross-section: 6 mm²
RETFLEX-FOC® (RV-K), 2x4 mm², R100
Nexans ref. 10059977 - Country ref. 336 -102
- Number of cores: 2
- Conductor cross-section: 4 mm²
RETFLEX-FOC® (RV-K), 3G4 mm², R100
Nexans ref. 10059983 - Country ref. 336 -102
- Number of cores: 3
- Conductor cross-section: 4 mm²
RETFLEX-FOC® (RV-K), 3G6 mm², R100
Nexans ref. 10060001 - Country ref. 336 -102
- Packaging: Coil (100m)
- Number of cores: 3
- Conductor cross-section: 6 mm²
RETFLEX-FOC® (RV-K), 4G6 mm², R100
Nexans ref. 10060003 - Country ref. 336 -102
- Packaging: Coil (100m)
- Number of cores: 4
- Conductor cross-section: 6 mm²
RETFLEX-FOC® (RV-K), 5G4 mm², R100
Nexans ref. 10059995 - Country ref. 336 -102
- Packaging: Coil (100m)
- Number of cores: 5
- Conductor cross-section: 4 mm²
RETFLEX-FOC® (RV-K), 5G6 mm², R100
Nexans ref. 10082456 - Country ref. 336 -102
- Packaging: Coil (m)
- Number of cores: 5
- Conductor cross-section: 6 mm²
RETFLEX-FOC® RV-K 1X10 mm²
Nexans ref. 10049225 - Country ref. 305 - 102
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 10 mm²
RETFLEX-FOC® RV-K 1X16 mm²
Nexans ref. 10049232 - Country ref. 305 - 102
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 16 mm²
RETFLEX-FOC® RV-K 1x120 CPR Eca
Nexans ref. 10272243
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 120 mm²
RETFLEX-FOC® RV-K 1x150 CPR Eca
Nexans ref. 10272254
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 150 mm²
RETFLEX-FOC® RV-K 1x185 CPR Eca
Nexans ref. 10272255
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 185 mm²
RETFLEX-FOC® RV-K 1x240 CPR Eca
Nexans ref. 10272257
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 240 mm²
RETFLEX-FOC® RV-K 1x25 CPR Eca
Nexans ref. 10272237
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 25 mm²
RETFLEX-FOC® RV-K 1x35 CPR Eca
Nexans ref. 10272238
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 35 mm²
RETFLEX-FOC® RV-K 1x50 CPR Eca
Nexans ref. 10272240
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 50 mm²
RETFLEX-FOC® RV-K 1x70 CPR Eca
Nexans ref. 10272241
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 70 mm²
RETFLEX-FOC® RV-K 1x95 CPR Eca
Nexans ref. 10272242
- Packaging: Cut to length (m)
- Number of cores: 1
- Conductor cross-section: 95 mm²
RETFLEX-FOC® RV-K 2X10 mm²
Nexans ref. 10049226 - Country ref. 305 - 102
- Packaging: Cut to length (m)
- Number of cores: 2
- Conductor cross-section: 10 mm²
RETFLEX-FOC® RV-K 2X16 mm²
Nexans ref. 10049233 - Country ref. 305 - 102
- Packaging: Cut to length (m)
- Number of cores: 2
- Conductor cross-section: 16 mm²
RETFLEX-FOC® RV-K 2x25 CPR Eca
Nexans ref. 10272260
- Packaging: Cut to length (m)
- Number of cores: 2
- Conductor cross-section: 25 mm²
RETFLEX-FOC® RV-K 3x25 CPR Eca
Nexans ref. 10272263
- Packaging: Cut to length (m)
- Number of cores: 3
- Conductor cross-section: 25 mm²
RETFLEX-FOC® RV-K 4G10 mm²
Nexans ref. 10049230 - Country ref. 305 - 102
- Packaging: Cut to length (m)
- Number of cores: 4
- Conductor cross-section: 10 mm²
RETFLEX-FOC® RV-K 4x16 mm²
Nexans ref. 10049236 - Country ref. 305 - 102
- Packaging: Cut to length (m)
- Number of cores: 4
- Conductor cross-section: 16 mm²
RETFLEX-FOC® RV-K 4x25 CPR Eca
Nexans ref. 10272268
- Packaging: Cut to length (m)
- Number of cores: 4
- Conductor cross-section: 25 mm²
RETFLEX-FOC® RV-K 4x35 CPR Eca
Nexans ref. 10272269
- Packaging: Cut to length (m)
- Number of cores: 4
- Conductor cross-section: 35 mm²
RETFLEX-FOC® RV-K 4x50 CPR Eca
Nexans ref. 10272273
- Packaging: Cut to length (m)
- Number of cores: 4
- Conductor cross-section: 50 mm²
RETFLEX-FOC® RV-K 5G10 mm²
Nexans ref. 10049231 - Country ref. 305 - 102
- Packaging: Cut to length (m)
- Number of cores: 5
- Conductor cross-section: 10 mm²
RETFLEX-FOC® RV-K 5G16 mm²
Nexans ref. 10049237 - Country ref. 305 - 102
- Packaging: Cut to length (m)
- Number of cores: 5
- Conductor cross-section: 16 mm²
RETFLEX-FOC® RV-K 5G25 CPR Eca
Nexans ref. 10272202
- Packaging: Cut to length (m)
- Number of cores: 5
- Conductor cross-section: 25 mm²
RETFLEX-FOC® RV-K 5G35 CPR Eca
Nexans ref. 10272203
- Packaging: Cut to length (m)
- Number of cores: 5
- Conductor cross-section: 35 mm²
RETFLEX-FOC® RV-K3G10 mm²
Nexans ref. 10049228 - Country ref. 305 - 102
- Packaging: Cut to length (m)
- Number of cores: 3
- Conductor cross-section: 10 mm²
RETFLEX-FOC®, RV-K, 1x 4 mm²
Nexans ref. 10070574 - Country ref. 336 -102
- Number of cores: 1
- Conductor cross-section: 4 mm²
RETFLEX-FOC®, RV-K,4G16 mm²
Nexans ref. 10120712 - Country ref. 305 - 102
- Packaging: Drum (m)
- Number of cores: 4
- Conductor cross-section: 16 mm²
Description
Description
Standards
-
ProductIEC 60502
-
TestIEEE 383
Installation
These cables can be fixed on cable trays, within conduits or fixed to walls. They also can be buried directly with extra mechanical protection.
Core colours
- 2 cores = Brown + Light blue
- 3 cores = Brown + Black + Grey or Light blue + Brown + Green-Yellow
- 4 cores = Black + Grey + Brown + Light blue or Green-Yellow
- 5 cores = Black + Light blue + Brown + Grey + Green-Yellow
- > 5 cores = 1 Green-Yellow + others Black conductors numbered
Marking
Plant nr Nexans RV-K 0.6/1 kV n(G or x) s DD YYYY UNE 21123 AC RETFOC - metric marking.
- n = number of cores
- s = section in mm²
- DD YYYY = traceability
- G = with Green-Yellow
- x = without Green-Yellow
Gama compatible con MOBIWAY MOB
Characteristics
Characteristics
Construction characteristics
Construction characteristics
Dimensional characteristics
Dimensional characteristics
Electrical characteristics
Electrical characteristics
Mechanical characteristics
Mechanical characteristics
Resources
Resources
Documentation
Current capacity table XLPE insulation single core three phase
Conductor cross-section | A1 - Insulated conductors in conduit in a thermally insulated wall | B1 - Insulated conductors in conduit on a wooden wall | C - Single-core or multi-core cable on a wooden wall | D1 - Single-core or Multi-core cable in ducts in the ground | D2 - Single-core or Multi-core cables designed to be buried directly in the ground | F - Single-core flat cables, touching in free air | Ft - Single-core trefoil cables, touching in free air | G - Single-core horizontal spaced | Gv - Single-core flat vertical spaced | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 17.0 | 0.0 | 20.0 | 0.0 | 22.0 | 0.0 | 21.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.5 | 23.0 | 19.0 | 28.0 | 22.0 | 30.0 | 24.0 | 28.0 | 22.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0 | 31.0 | 25.0 | 37.0 | 29.0 | 40.0 | 32.0 | 36.0 | 28.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.0 | 40.0 | 32.0 | 48.0 | 38.0 | 52.0 | 41.0 | 44.0 | 35.0 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.0 | 54.0 | 44.0 | 66.0 | 52.0 | 71.0 | 57.0 | 58.0 | 46.0 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16.0 | 73.0 | 58.0 | 88.0 | 71.0 | 96.0 | 76.0 | 75.0 | 59.0 | 84.0 | 64.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25.0 | 95.0 | 76.0 | 117.0 | 93.0 | 119.0 | 90.0 | 96.0 | 75.0 | 107.0 | 82.0 | 141.0 | 103.0 | 135.0 | 182.0 | 103.0 | 138.0 | 161.0 | 122.0 |
35.0 | 117.0 | 94.0 | 144.0 | 116.0 | 147.0 | 112.0 | 115.0 | 90.0 | 129.0 | 98.0 | 176.0 | 129.0 | 169.0 | 226.0 | 129.0 | 172.0 | 201.0 | 153.0 |
50.0 | 141.0 | 113.0 | 175.0 | 140.0 | 179.0 | 136.0 | 135.0 | 106.0 | 153.0 | 117.0 | 216.0 | 159.0 | 207.0 | 275.0 | 159.0 | 210.0 | 246.0 | 188.0 |
70.0 | 179.0 | 142.0 | 222.0 | 179.0 | 229.0 | 174.0 | 167.0 | 130.0 | 188.0 | 144.0 | 279.0 | 206.0 | 268.0 | 353.0 | 206.0 | 271.0 | 318.0 | 244.0 |
95.0 | 216.0 | 171.0 | 269.0 | 217.0 | 278.0 | 211.0 | 197.0 | 154.0 | 226.0 | 172.0 | 342.0 | 253.0 | 328.0 | 430.0 | 253.0 | 332.0 | 389.0 | 300.0 |
120.0 | 249.0 | 197.0 | 312.0 | 251.0 | 322.0 | 245.0 | 223.0 | 174.0 | 257.0 | 197.0 | 400.0 | 296.0 | 383.0 | 500.0 | 296.0 | 387.0 | 454.0 | 351.0 |
150.0 | 285.0 | 226.0 | 342.0 | 267.0 | 371.0 | 283.0 | 251.0 | 197.0 | 287.0 | 220.0 | 464.0 | 343.0 | 444.0 | 577.0 | 343.0 | 448.0 | 527.0 | 408.0 |
185.0 | 324.0 | 256.0 | 384.0 | 300.0 | 424.0 | 323.0 | 281.0 | 220.0 | 324.0 | 250.0 | 533.0 | 395.0 | 510.0 | 661.0 | 395.0 | 515.0 | 605.0 | 470.0 |
240.0 | 380.0 | 300.0 | 450.0 | 351.0 | 500.0 | 382.0 | 324.0 | 253.0 | 375.0 | 290.0 | 634.0 | 471.0 | 607.0 | 781.0 | 471.0 | 611.0 | 719.0 | 561.0 |
300.0 | 435.0 | 344.0 | 514.0 | 402.0 | 576.0 | 440.0 | 365.0 | 286.0 | 419.0 | 326.0 | 736.0 | 547.0 | 703.0 | 902.0 | 547.0 | 708.0 | 833.0 | 652.0 |
Current capacity table XLPE insulation single core single phase
Conductor cross-section | A1 - Insulated conductors in conduit in a thermally insulated wall | B1 - Insulated conductors in conduit on a wooden wall | C - Single-core or multi-core cable on a wooden wall | D1 - Single-core or Multi-core cable in ducts in the ground | D2 - Single-core or Multi-core cables designed to be buried directly in the ground | F - Single-core flat cables, touching in free air | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 19.0 | 0.0 | 23.0 | 0.0 | 24.0 | 0.0 | 25.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 |
2.5 | 26.0 | 20.0 | 31.0 | 25.0 | 33.0 | 26.0 | 33.0 | 26.0 | 35.0 | 0.0 | 0.0 | 0.0 |
4.0 | 35.0 | 27.0 | 42.0 | 33.0 | 45.0 | 35.0 | 43.0 | 33.0 | 46.0 | 0.0 | 0.0 | 0.0 |
6.0 | 45.0 | 35.0 | 54.0 | 43.0 | 58.0 | 45.0 | 53.0 | 42.0 | 58.0 | 0.0 | 0.0 | 0.0 |
10.0 | 61.0 | 48.0 | 75.0 | 59.0 | 80.0 | 62.0 | 71.0 | 55.0 | 77.0 | 0.0 | 0.0 | 0.0 |
16.0 | 81.0 | 64.0 | 100.0 | 79.0 | 107.0 | 84.0 | 91.0 | 71.0 | 100.0 | 76.0 | 0.0 | 0.0 |
25.0 | 106.0 | 84.0 | 133.0 | 105.0 | 138.0 | 101.0 | 116.0 | 90.0 | 129.0 | 98.0 | 161.0 | 121.0 |
35.0 | 131.0 | 103.0 | 164.0 | 130.0 | 171.0 | 126.0 | 139.0 | 108.0 | 155.0 | 117.0 | 200.0 | 150.0 |
50.0 | 158.0 | 125.0 | 198.0 | 157.0 | 209.0 | 154.0 | 164.0 | 128.0 | 183.0 | 139.0 | 242.0 | 184.0 |
70.0 | 200.0 | 158.0 | 253.0 | 200.0 | 269.0 | 198.0 | 203.0 | 158.0 | 225.0 | 170.0 | 310.0 | 237.0 |
95.0 | 241.0 | 191.0 | 306.0 | 242.0 | 328.0 | 241.0 | 239.0 | 186.0 | 270.0 | 204.0 | 377.0 | 289.0 |
120.0 | 278.0 | 220.0 | 354.0 | 281.0 | 382.0 | 280.0 | 271.0 | 211.0 | 306.0 | 233.0 | 437.0 | 337.0 |
150.0 | 318.0 | 253.0 | 393.0 | 307.0 | 441.0 | 324.0 | 306.0 | 238.0 | 343.0 | 261.0 | 504.0 | 389.0 |
185.0 | 362.0 | 288.0 | 449.0 | 351.0 | 506.0 | 371.0 | 343.0 | 267.0 | 387.0 | 296.0 | 575.0 | 447.0 |
240.0 | 424.0 | 338.0 | 528.0 | 412.0 | 599.0 | 439.0 | 395.0 | 307.0 | 448.0 | 343.0 | 679.0 | 530.0 |
300.0 | 486.0 | 387.0 | 603.0 | 471.0 | 693.0 | 508.0 | 446.0 | 346.0 | 502.0 | 386.0 | 783.0 | 613.0 |
Current capacity table XLPE insulation multicore single phase
Conductor cross-section | A2 - Multi-core cable in conduit in a thermally insulated wall | B2 - Multi-core cable in conduit on a wooden wall | C - Single-core or multi-core cable on a wooden wall | D1 - Single-core or Multi-core cable in ducts in the ground | D2 - Single-core or Multi-core cables designed to be buried directly in the ground | E - Multi-core cable in free air | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 18.5 | 0.0 | 22.0 | 0.0 | 24.0 | 0.0 | 25.0 | 0.0 | 27.0 | 0.0 | 26.0 | 0.0 |
2.5 | 25.0 | 19.5 | 30.0 | 23.0 | 33.0 | 26.0 | 33.0 | 26.0 | 35.0 | 0.0 | 36.0 | 28.0 |
4.0 | 33.0 | 26.0 | 40.0 | 31.0 | 45.0 | 35.0 | 43.0 | 33.0 | 46.0 | 0.0 | 49.0 | 38.0 |
6.0 | 42.0 | 33.0 | 51.0 | 40.0 | 58.0 | 45.0 | 53.0 | 42.0 | 58.0 | 0.0 | 63.0 | 49.0 |
10.0 | 57.0 | 45.0 | 69.0 | 54.0 | 80.0 | 62.0 | 71.0 | 55.0 | 77.0 | 0.0 | 86.0 | 67.0 |
16.0 | 76.0 | 60.0 | 91.0 | 72.0 | 107.0 | 84.0 | 91.0 | 71.0 | 100.0 | 76.0 | 115.0 | 91.0 |
25.0 | 99.0 | 78.0 | 119.0 | 94.0 | 138.0 | 101.0 | 116.0 | 90.0 | 129.0 | 98.0 | 149.0 | 108.0 |
35.0 | 121.0 | 96.0 | 146.0 | 115.0 | 171.0 | 126.0 | 139.0 | 108.0 | 155.0 | 117.0 | 185.0 | 135.0 |
50.0 | 145.0 | 115.0 | 175.0 | 138.0 | 209.0 | 154.0 | 164.0 | 128.0 | 183.0 | 139.0 | 225.0 | 164.0 |
70.0 | 183.0 | 145.0 | 221.0 | 175.0 | 269.0 | 198.0 | 203.0 | 158.0 | 225.0 | 170.0 | 289.0 | 211.0 |
95.0 | 220.0 | 175.0 | 265.0 | 210.0 | 328.0 | 241.0 | 239.0 | 186.0 | 270.0 | 204.0 | 352.0 | 257.0 |
120.0 | 253.0 | 201.0 | 305.0 | 242.0 | 382.0 | 280.0 | 271.0 | 211.0 | 306.0 | 233.0 | 410.0 | 300.0 |
150.0 | 290.0 | 230.0 | 334.0 | 261.0 | 441.0 | 324.0 | 306.0 | 238.0 | 343.0 | 261.0 | 473.0 | 346.0 |
185.0 | 329.0 | 262.0 | 384.0 | 300.0 | 506.0 | 371.0 | 343.0 | 267.0 | 387.0 | 296.0 | 542.0 | 397.0 |
240.0 | 386.0 | 307.0 | 459.0 | 358.0 | 599.0 | 439.0 | 395.0 | 307.0 | 448.0 | 343.0 | 641.0 | 470.0 |
300.0 | 442.0 | 352.0 | 532.0 | 415.0 | 693.0 | 508.0 | 446.0 | 346.0 | 502.0 | 386.0 | 741.0 | 543.0 |
Current capacity table XLPE insulation multicore three phase
Conductor cross-section | A2 - Multi-core cable in conduit in a thermally insulated wall | B2 - Multi-core cable in conduit on a wooden wall | C - Single-core or multi-core cable on a wooden wall | D1 - Single-core or Multi-core cable in ducts in the ground | D2 - Single-core or Multi-core cables designed to be buried directly in the ground | E - Multi-core cable in free air | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 16.5 | 0.0 | 19.5 | 0.0 | 22.0 | 0.0 | 25.0 | 0.0 | 23.0 | 0.0 | 26.0 | 0.0 |
2.5 | 22.0 | 19.5 | 26.0 | 23.0 | 30.0 | 26.0 | 33.0 | 26.0 | 30.0 | 0.0 | 36.0 | 28.0 |
4.0 | 30.0 | 26.0 | 35.0 | 31.0 | 40.0 | 35.0 | 43.0 | 33.0 | 39.0 | 0.0 | 49.0 | 38.0 |
6.0 | 38.0 | 33.0 | 44.0 | 40.0 | 52.0 | 45.0 | 53.0 | 42.0 | 49.0 | 0.0 | 63.0 | 49.0 |
10.0 | 51.0 | 45.0 | 60.0 | 54.0 | 71.0 | 62.0 | 71.0 | 55.0 | 65.0 | 0.0 | 86.0 | 67.0 |
16.0 | 68.0 | 60.0 | 80.0 | 72.0 | 96.0 | 84.0 | 91.0 | 71.0 | 84.0 | 76.0 | 115.0 | 91.0 |
25.0 | 89.0 | 78.0 | 105.0 | 94.0 | 119.0 | 101.0 | 116.0 | 90.0 | 107.0 | 98.0 | 149.0 | 108.0 |
35.0 | 109.0 | 96.0 | 128.0 | 115.0 | 147.0 | 126.0 | 139.0 | 108.0 | 129.0 | 117.0 | 185.0 | 135.0 |
50.0 | 130.0 | 115.0 | 154.0 | 138.0 | 179.0 | 154.0 | 164.0 | 128.0 | 153.0 | 139.0 | 225.0 | 164.0 |
70.0 | 164.0 | 145.0 | 194.0 | 175.0 | 229.0 | 198.0 | 203.0 | 158.0 | 188.0 | 170.0 | 289.0 | 211.0 |
95.0 | 197.0 | 175.0 | 233.0 | 210.0 | 278.0 | 241.0 | 239.0 | 186.0 | 226.0 | 204.0 | 352.0 | 257.0 |
120.0 | 227.0 | 201.0 | 268.0 | 242.0 | 322.0 | 280.0 | 271.0 | 211.0 | 257.0 | 233.0 | 410.0 | 300.0 |
150.0 | 259.0 | 230.0 | 300.0 | 261.0 | 371.0 | 324.0 | 306.0 | 238.0 | 287.0 | 261.0 | 473.0 | 346.0 |
185.0 | 295.0 | 262.0 | 340.0 | 300.0 | 424.0 | 371.0 | 343.0 | 267.0 | 324.0 | 296.0 | 542.0 | 397.0 |
240.0 | 346.0 | 307.0 | 398.0 | 358.0 | 500.0 | 439.0 | 395.0 | 307.0 | 375.0 | 343.0 | 641.0 | 470.0 |
300.0 | 396.0 | 352.0 | 455.0 | 415.0 | 576.0 | 508.0 | 446.0 | 346.0 | 419.0 | 386.0 | 741.0 | 543.0 |
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania