Nexans H07V-K Easybox 1G1.5 Green-Yellow 200m
Nexans ref. 10286782
- Packaging: Pallet (24000m)
- Sheath colour: Green / Yellow
- With Green/Yellow core: Yes
- Approximate weight: 20 kg/km
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 3.5 mm
- Permissible current rating when buried: 12 A
Nexans H07V-K Easybox 1G2.5 Green-Yellow 200m
Nexans ref. 10286798
- Packaging: Pallet (14400m)
- Sheath colour: Green / Yellow
- With Green/Yellow core: Yes
- Approximate weight: 30 kg/km
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 4.2 mm
- Permissible current rating when buried: 17 A
Nexans H07V-K Easybox 1G4 Green-Yellow 100m
Nexans ref. 10286803
- Packaging: Pallet (12000m)
- Sheath colour: Green / Yellow
- With Green/Yellow core: Yes
- Approximate weight: 45 kg/km
- Conductor cross-section: 4 mm²
- Outer Diameter: 4.8 mm
- Permissible current rating when buried: 23 A
Nexans H07V-K Easybox 1G6 Green-Yellow 100m
Nexans ref. 10286806
- Packaging: Pallet (7200m)
- Sheath colour: Green / Yellow
- With Green/Yellow core: Yes
- Approximate weight: 65 kg/km
- Conductor cross-section: 6 mm²
- Outer Diameter: 6.3 mm
- Permissible current rating when buried: 29 A
Nexans H07V-K Easybox 1x1.5 Black 200m
Nexans ref. 10286783
- Packaging: Pallet (24000m)
- Sheath colour: Black
- With Green/Yellow core: No
- Approximate weight: 20 kg/km
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 3.5 mm
- Permissible current rating when buried: 12 A
Nexans H07V-K Easybox 1x1.5 Blue 200m
Nexans ref. 10286794
- Packaging: Pallet (24000m)
- Sheath colour: Blue
- With Green/Yellow core: No
- Approximate weight: 20 kg/km
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 3.5 mm
- Permissible current rating when buried: 12 A
Nexans H07V-K Easybox 1x1.5 Brown 200m
Nexans ref. 10286795
- Packaging: Pallet (24000m)
- Sheath colour: Brown
- With Green/Yellow core: No
- Approximate weight: 20 kg/km
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 3.5 mm
- Permissible current rating when buried: 12 A
Nexans H07V-K Easybox 1x1.5 Grey 200m
Nexans ref. 10286797
- Packaging: Pallet (24000m)
- Sheath colour: Grey
- With Green/Yellow core: No
- Approximate weight: 20 kg/km
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 3.5 mm
- Permissible current rating when buried: 12 A
Nexans H07V-K Easybox 1x1.5 White 200m
Nexans ref. 10286796
- Packaging: Pallet (24000m)
- Sheath colour: White
- With Green/Yellow core: No
- Approximate weight: 20 kg/km
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 3.5 mm
- Permissible current rating when buried: 12 A
Nexans H07V-K Easybox 1x2.5 Black 200m
Nexans ref. 10286799
- Packaging: Pallet (14400m)
- Sheath colour: Black
- With Green/Yellow core: No
- Approximate weight: 30 kg/km
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 4.2 mm
- Permissible current rating when buried: 17 A
Nexans H07V-K Easybox 1x2.5 Blue 200m
Nexans ref. 10286800
- Packaging: Pallet (14400m)
- Sheath colour: Blue
- With Green/Yellow core: No
- Approximate weight: 30 kg/km
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 4.2 mm
- Permissible current rating when buried: 17 A
Nexans H07V-K Easybox 1x2.5 Brown 200m
Nexans ref. 10286801
- Packaging: Pallet (14400m)
- Sheath colour: Brown
- With Green/Yellow core: No
- Approximate weight: 30 kg/km
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 4.2 mm
- Permissible current rating when buried: 17 A
Nexans H07V-K Easybox 1x2.5 Grey 200m
Nexans ref. 10286802
- Packaging: Pallet (14400m)
- Sheath colour: Grey
- With Green/Yellow core: No
- Approximate weight: 30 kg/km
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 4.2 mm
- Permissible current rating when buried: 17 A
Nexans H07V-K Easybox 1x4 Black 100m
Nexans ref. 10286804
- Packaging: Pallet (12000m)
- Sheath colour: Black
- With Green/Yellow core: No
- Approximate weight: 45 kg/km
- Conductor cross-section: 4 mm²
- Outer Diameter: 4.8 mm
- Permissible current rating when buried: 23 A
Nexans H07V-K Easybox 1x4 Blue 100m
Nexans ref. 10286805
- Packaging: Pallet (12000m)
- Sheath colour: Blue
- With Green/Yellow core: No
- Approximate weight: 45 kg/km
- Conductor cross-section: 4 mm²
- Outer Diameter: 4.8 mm
- Permissible current rating when buried: 23 A
Nexans H07V-K Easybox 1x6 Black 100m
Nexans ref. 10286807
- Packaging: Pallet (7200m)
- Sheath colour: Black
- With Green/Yellow core: No
- Approximate weight: 65 kg/km
- Conductor cross-section: 6 mm²
- Outer Diameter: 6.3 mm
- Permissible current rating when buried: 29 A
Nexans H07V-K Easybox 1x6 Blue 100m
Nexans ref. 10286808
- Packaging: Pallet (7200m)
- Sheath colour: Blue
- With Green/Yellow core: No
- Approximate weight: 65 kg/km
- Conductor cross-section: 6 mm²
- Outer Diameter: 6.3 mm
- Permissible current rating when buried: 29 A
Nexans H07V-K Easybox 1x6 Grey 100m
Nexans ref. 10286810
- Packaging: Pallet (7200m)
- Sheath colour: Grey
- With Green/Yellow core: No
- Approximate weight: 65 kg/km
- Conductor cross-section: 6 mm²
- Outer Diameter: 6.3 mm
- Permissible current rating when buried: 29 A
Nexans H07V-K Easybox 1x6Brown 100m
Nexans ref. 10286809
- Packaging: Pallet (7200m)
- Sheath colour: Brown
- With Green/Yellow core: No
- Approximate weight: 65 kg/km
- Conductor cross-section: 6 mm²
- Outer Diameter: 6.3 mm
- Permissible current rating when buried: 29 A
Description
Description
Standards
-
ProductEN 50525-2-31; UNE 21022; UNE 21031-3
Application
The H07V-K cable is a single-pole flexible copper cable (class 5) with insulation for fixed installations or in closed analog systems. It is also suitable for protected installations, lighting and switchgear. The cable is installed in conduit, in dry areas. It is often used for industrial and commercial electrical installations.
The H07V-K cable has a class 5 flexible copper conductor, which offers good electrical conductivity, with cross-sections from 1.5 mm² to 35 mm².
The conductor of the H07V-K cable is insulated with a shock and abrasion resistant PVC sheath, which protects against the effects of vibrations and mechanical movements.
Installation
The rated voltage of the H07V-K cable is 450/750 V, which makes it suitable for a wide range of domestic and industrial applications.
H07V-K cable is commonly used to supply electrical equipment such as heaters, lighting systems, power distribution cabinets, power generation and transformation equipment, air-conditioning installations, etc.
The H07V-K cable complies with international standards HD 21.3, EN 50525-2-31 and IEC 60227-2, ensuring its safety and reliability in electrical installations complying with these standards.
Thanks to its flexibility and sliding properties of the insulation, the installation of the cable is made easier and it is very suitable for installations with complex layouts.
Marking
SY+ USE < HAR > H07V-K Plant n°
Nexans H07V-K Easybox: Nueva solución en cartón del cable H07V-K para las secciones 1.5, 2.5, 4 y 6 mm².
Nexans EasyCalc
New cardboard solution, Nexans H07V-K Easybox
Colour code for new Nexans H07V-K Easybox
Cable colors available
-
-
Characteristics
Characteristics
Construction characteristics
Construction characteristics
Dimensional characteristics
Dimensional characteristics
Electrical characteristics
Electrical characteristics
Mechanical characteristics
Mechanical characteristics
Usage characteristics
Usage characteristics
Resources
Resources
Documentation
Current capacity table PVC insulation single core three phase
Conductor cross-section | A1 - Insulated conductors in conduit in a thermally insulated wall | B1 - Insulated conductors in conduit on a wooden wall | C - Single-core or multi-core cable on a wooden wall | D1 - Single-core or Multi-core cable in ducts in the ground | D2 - Single-core or Multi-core cables designed to be buried directly in the ground | F - Single-core flat cables, touching in free air | Ft - Single-core trefoil cables, touching in free air | G - Single-core horizontal spaced | Gv - Single-core flat vertical spaced | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 13.5 | 0.0 | 15.5 | 0.0 | 17.5 | 0.0 | 18.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.5 | 18.0 | 14.0 | 21.0 | 16.5 | 24.0 | 18.5 | 24.0 | 18.5 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0 | 24.0 | 18.5 | 28.0 | 22.0 | 32.0 | 25.0 | 30.0 | 24.0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.0 | 31.0 | 24.0 | 36.0 | 28.0 | 41.0 | 32.0 | 38.0 | 30.0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.0 | 42.0 | 32.0 | 50.0 | 39.0 | 57.0 | 44.0 | 50.0 | 39.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16.0 | 56.0 | 43.0 | 68.0 | 53.0 | 76.0 | 59.0 | 64.0 | 50.0 | 70.0 | 53.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25.0 | 73.0 | 57.0 | 89.0 | 70.0 | 96.0 | 73.0 | 82.0 | 64.0 | 92.0 | 69.0 | 114.0 | 87.0 | 110.0 | 146.0 | 84.0 | 112.0 | 130.0 | 99.0 |
35.0 | 89.0 | 70.0 | 110.0 | 86.0 | 119.0 | 90.0 | 98.0 | 77.0 | 110.0 | 83.0 | 143.0 | 109.0 | 137.0 | 181.0 | 105.0 | 139.0 | 162.0 | 124.0 |
50.0 | 106.0 | 84.0 | 134.0 | 104.0 | 144.0 | 110.0 | 116.0 | 91.0 | 130.0 | 99.0 | 174.0 | 133.0 | 167.0 | 219.0 | 128.0 | 169.0 | 197.0 | 152.0 |
70.0 | 138.0 | 107.0 | 171.0 | 133.0 | 184.0 | 140.0 | 143.0 | 112.0 | 162.0 | 122.0 | 225.0 | 173.0 | 216.0 | 281.0 | 166.0 | 217.0 | 254.0 | 196.0 |
95.0 | 164.0 | 129.0 | 207.0 | 161.0 | 223.0 | 170.0 | 169.0 | 132.0 | 193.0 | 148.0 | 275.0 | 212.0 | 264.0 | 341.0 | 203.0 | 265.0 | 311.0 | 241.0 |
120.0 | 188.0 | 149.0 | 239.0 | 186.0 | 259.0 | 197.0 | 192.0 | 150.0 | 220.0 | 169.0 | 321.0 | 247.0 | 308.0 | 396.0 | 237.0 | 308.0 | 362.0 | 282.0 |
150.0 | 216.0 | 170.0 | 262.0 | 204.0 | 299.0 | 227.0 | 217.0 | 169.0 | 246.0 | 189.0 | 372.0 | 287.0 | 356.0 | 456.0 | 274.0 | 356.0 | 419.0 | 327.0 |
185.0 | 245.0 | 194.0 | 296.0 | 230.0 | 341.0 | 259.0 | 243.0 | 190.0 | 278.0 | 214.0 | 427.0 | 330.0 | 409.0 | 521.0 | 315.0 | 407.0 | 480.0 | 376.0 |
240.0 | 286.0 | 227.0 | 346.0 | 269.0 | 403.0 | 305.0 | 280.0 | 218.0 | 320.0 | 250.0 | 507.0 | 392.0 | 485.0 | 615.0 | 375.0 | 482.0 | 569.0 | 447.0 |
300.0 | 328.0 | 261.0 | 394.0 | 306.0 | 464.0 | 351.0 | 316.0 | 247.0 | 359.0 | 282.0 | 587.0 | 455.0 | 561.0 | 709.0 | 434.0 | 557.0 | 659.0 | 519.0 |
Current capacity table PVC insulation single core single phase
Conductor cross-section | A1 - Insulated conductors in conduit in a thermally insulated wall | B1 - Insulated conductors in conduit on a wooden wall | C - Single-core or multi-core cable on a wooden wall | D1 - Single-core or Multi-core cable in ducts in the ground | D2 - Single-core or Multi-core cables designed to be buried directly in the ground | F - Single-core flat cables, touching in free air | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 14.5 | 0.0 | 17.5 | 0.0 | 19.5 | 0.0 | 22.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 |
2.5 | 19.5 | 15.0 | 24.0 | 18.5 | 27.0 | 21.0 | 29.0 | 22.0 | 28.0 | 0.0 | 0.0 | 0.0 |
4.0 | 26.0 | 20.0 | 32.0 | 25.0 | 36.0 | 28.0 | 37.0 | 29.0 | 38.0 | 0.0 | 0.0 | 0.0 |
6.0 | 34.0 | 26.0 | 41.0 | 32.0 | 46.0 | 36.0 | 46.0 | 36.0 | 48.0 | 0.0 | 0.0 | 0.0 |
10.0 | 46.0 | 36.0 | 57.0 | 44.0 | 63.0 | 49.0 | 60.0 | 47.0 | 64.0 | 0.0 | 0.0 | 0.0 |
16.0 | 61.0 | 48.0 | 76.0 | 60.0 | 85.0 | 66.0 | 78.0 | 61.0 | 83.0 | 63.0 | 0.0 | 0.0 |
25.0 | 80.0 | 63.0 | 101.0 | 79.0 | 112.0 | 83.0 | 99.0 | 77.0 | 110.0 | 82.0 | 131.0 | 98.0 |
35.0 | 99.0 | 77.0 | 125.0 | 97.0 | 138.0 | 103.0 | 119.0 | 93.0 | 132.0 | 98.0 | 162.0 | 122.0 |
50.0 | 119.0 | 93.0 | 151.0 | 118.0 | 168.0 | 125.0 | 140.0 | 109.0 | 156.0 | 117.0 | 196.0 | 149.0 |
70.0 | 151.0 | 118.0 | 192.0 | 150.0 | 213.0 | 160.0 | 173.0 | 135.0 | 192.0 | 145.0 | 251.0 | 192.0 |
95.0 | 182.0 | 142.0 | 232.0 | 181.0 | 258.0 | 195.0 | 204.0 | 159.0 | 230.0 | 173.0 | 304.0 | 235.0 |
120.0 | 210.0 | 164.0 | 269.0 | 210.0 | 299.0 | 226.0 | 231.0 | 180.0 | 261.0 | 200.0 | 352.0 | 273.0 |
150.0 | 240.0 | 189.0 | 300.0 | 234.0 | 344.0 | 261.0 | 261.0 | 204.0 | 293.0 | 224.0 | 406.0 | 316.0 |
185.0 | 273.0 | 215.0 | 341.0 | 266.0 | 392.0 | 298.0 | 292.0 | 228.0 | 331.0 | 255.0 | 463.0 | 363.0 |
240.0 | 321.0 | 252.0 | 400.0 | 312.0 | 461.0 | 352.0 | 336.0 | 262.0 | 382.0 | 298.0 | 546.0 | 430.0 |
300.0 | 367.0 | 289.0 | 458.0 | 358.0 | 530.0 | 406.0 | 379.0 | 296.0 | 427.0 | 336.0 | 629.0 | 497.0 |
Related products
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania